Just add water for fresh, well-rounded meals. In minutes the slumbering, shelf-stable ingredients spring back to life with the flavors, textures and abundant nutrition possible only with real, raw food. Sojos Complete recipes are made without genetically engineered ingredients, fillers, preservatives, or anything artificial. Just a short, sweet list of ingredients—all blended with meticulous care in Sojos’ Minnesota kitchens.
Sojos Complete is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Ingredients
turkey, sweet potatoes, whole egg, broccoli, apples, flax seeds, cranberries, celery, turkey liver, tricalcium phosphate, basil, pumpkin, ginger root, dried kelp, vitamins & minerals
3,604 kcal/kg, 342 kcal/cup
| CRUDE PROTEIN | 28.0% min |
| CRUDE FAT | 12.0% min |
| CRUDE FIBER | 4.0% max |
| MOISTURE | 10.0% max |
Mix and measure Sojos and water. See feeding chart for amounts. Soak 15 minutes to fully activate nutrients and enzymes. Serve and watch your dog dive in!
Daily Feeding:
| Weight | Activity Level | Dry Sojos (Cups) | Water (Cups) |
|---|---|---|---|
| 2 - 10 LBS | Average | 1/4 | 1/2 |
| 2 - 10 LBS | Highly Active | 1 | 1 1/2 |
| 11 - 20 LBS | Average | 1 | 1 1/2 |
| 11 - 20 LBS | Highly Active | 1 3/4 | 2 1/2 |
| 21 - 40 LBS | Average | 1 3/4 | 2 1/2 |
| 21 - 40 LBS | Highly Active | 2 3/4 | 4 |
| 41 - 60 LBS | Average | 2 3/4 | 4 |
| 41 - 60 LBS | Highly Active | 3 3/4 | 5 1/2 |
| 61 - 80 LBS | Average | 3 3/4 | 5 1/2 |
| 61 - 80 LBS | Highly Active | 4 3/4 | 7 |
| 81 - 110 LBS | Average | 4 3/4 | 7 |
| 81 - 100 LBS | Highly Active | 5 1/2 | 8 1/4 |
100+ Add 1/4 cup dry food plus 1/2 cup water per additional 10 lbs.